Property Attributes
- MLS#1077164
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodAntelope Lakes
- Zip86334
- StyleRanch
- Year Built2003
- Taxes$ 1490
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2.33 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Immaculate Modern Ranch Home on Over 2 Acres with Massive Workshop & Private Well. Welcome to this beautifully maintained modern ranch home located in the heart of Paulden, set on over two fully fenced acres with panoramic views and exceptional privacy. This 3 bedroom, 2 bathroom residence has a spacious, well-designed floor plan that flows effortlessly from room to room and a 2 car attached garage. Fresh interior and exterior paint give the home a crisp, like-new feel, while custom finishes throughout add a touch of elegance. One of the standout features of this property is the high-producing private well, complete with a new well pump along a prolific 2,500 sq. ft. detached garage or workshop that can host nearly 10 vehicles! The workshop has been thoughtfully upgraded with insulation, electrical enhancements, including 220V and 3-phase power availability, along with a large storage loft for organization and flexibility, with gates to allow a forklift to load it. Car enthusiasts, hobbyists, or business owners will love the impressive 2,500 sq ft detached workshop/garage, with plenty of room for all your toys, equipment, or projects. This home offers the perfect blend of modern living, rural charm, and unmatched functionality. Lightly lived in and meticulously cared for, it's truly in move-in ready condition. Don't miss this rare opportunity, schedule your showing today!
| Price History | |
|---|---|
| 10/15/2025 | Listed $625,000 |
| 12/5/2025 | 2$615,000 |
| 1/26/2026 | 3$599,900 |
| 3/27/2026 | 1$594,900 |
| 5/22/2026 | 3$580,000 |
| 7/7/2026 | 6$550,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | ThreePhase,Cable Available,Electricity Available,Propane,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Convection Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Other,Oven,Range,Refrigerator |
| Zoning | R1L-35 |
| Garage Spaces | 12 |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame,Other,Straw |
| Exclusions | No |
| Year Built | 2003 |
| View | City,Granite Mountain,Juniper/Pinon,Mingus Mountain,Mountain(s),Forest,Other,Panoramic,SF Peaks |
| Topography | Corner Lot,Grass,Juniper/Pinon,Level,Other - See Remarks,Other Trees,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access - Exterior |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Antelope Lakes |
| Full Baths | 1 |
| Directions | HWY 89 to Left on Bramble. Right on Enid. Left on Aspen. Right on Lakeside. Right on Catalina. Left on Ahonen. Left on Woody. Right on Iris. Left on Poppy. Home on Right. |
| City | Paulden |
| Lot Size Square Feet | 101495 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1490 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/zezmaer/unbranded |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/zezmaer/unbranded |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Formal Dining,Kit/Din Combo,Laminate Counters,Liv/Din Combo,Live on One Level,Master Downstairs,Other,Pantry,See Remarks,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | None,Slab,Stem Wall |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Screens,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Other,Shed(s),Pantry |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 12 |
| Number of Buildings | 2 |
| Building Area Total | 1500 |
| Lot Size Acres | 2.33 |
| Road Surface Type | Asphalt,Dirt,Gravel,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for